304 Stainless steel wire
Stainless steel wire, also known as stainless steel wire, is a variety of silk products of different specifications and models made of stainless steel, and the cross-section is generally round or flat. Common stainless steel wires with good corrosion resistance and high cost performance are 304 and 316 stainless steel wires.



| Product Parameter |
| Product Name | Stainless steel wire | |||||
| Type | 200 series: 201,202 | |||||
| 300 series: 301,302,304,304L,308,309S,310s,316,316L,321,347 | ||||||
| 400 series: 410,420,430,434 | ||||||
| Wire diameter | 0.02-5mm | |||||
| Standard | ASTM AISI GB JIS SUS DIN | |||||
| Length | As customers' requirement | |||||
| Package | Spool or roll | |||||
| Usage | Lifting,fixing,cableway,hanging,supporting,refloatation,haulage. | |||||
| Gauge | SWG | BWG | AWG | |||
| Inch | mm | Inch | mm | Inch | mm | |
| 8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
| 9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
| 10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
| 11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
| 12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
| 13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
| 14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
| 15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
| 16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
| 17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
| 18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
| 19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
| 20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.812 |
| 21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.0285 | 0.723 |
| 22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
| 23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
| 24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
| 25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
| 26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
Products Description
Corrosion Resistance: Exhibits excellent resistance to most acid, alkali, and salt solutions, as well as moisture and chemical substances, making it suitable for harsh environments.
High Strength: Possesses high strength and hardness, capable of withstanding significant tensile and compressive forces, often used in load-bearing components.
Good Cold Workability: Easily bendable, stretchable, and stampable through cold processing, allowing it to be formed into various shapes and sizes to meet different application needs.
Heat Resistance: Maintains good strength and corrosion resistance at high temperatures, suitable for high-temperature environments such as automotive exhaust systems.
Non-Magnetic: Usually has an austenitic structure at room temperature, exhibiting non-magnetic properties.
Products Description
Diameter Range: Common diameters range from 0.004 inches to 0.312 inches, with finer or thicker specifications available (e.g., 0.05 mm to 8 mm) to suit diverse applications.
Packaging Forms: Available in coils, reels, spools, and other forms for convenient storage, transportation, and use.
Application Areas
Mechanical Manufacturing: Used to produce various mechanical parts such as springs, shafts, bolts, and nuts. Its high strength and corrosion resistance ensure long-term stable operation of mechanical components.
Chemical Industry: Suitable for manufacturing chemical equipment, pipelines, and valves, resisting corrosion from chemical substances to ensure safe and efficient chemical production.
Electronics and Electrical Engineering: Used for sheaths and shielding layers of wires and cables to protect internal conductors from external interference and corrosion, ensuring signal transmission stability.
Common Questions and Answers:
Hot Tags: 304 stainless steel wire, China 304 stainless steel wire manufacturers, suppliers, factory, austenitic stainless steel aerospace grade, austenitic stainless steel national supply chain, austenitic stainless steel global supply chain, austenitic stainless steel pharmaceutical grade, austenitic stainless steel european market, austenitic stainless steel thickness

